- Series Begins:
- Saturday, December 15, 2012
- Series Ends:
- Thursday, March 7, 2013
- Number of Events:
- 7
Series Leader
- 60 - 64:
-
Shorty Clark (3,000)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Shorty Clark | 1st | 3,000 | 4 | 1st |
2nd | Kim Munro | 2nd | 2,920 | 5 | 2nd |
3rd | Paul Smith | 3rd | 2,560 | 3 | 4th |
4th | Jay Shelgren | 4th | 1,940 | 2 | 2nd |
4th | Darrell Simpkins | 4th | 1,940 | 3 | 2nd |
6th | Grant Jeffreys | 6th | 1,880 | 2 | 1st |
7th | Barrie Eccles | 7th | 1,860 | 2 | 3rd |
8th | Chris Powell | 8th | 1,780 | 2 | 5th |
9th | Warren Taylor | 9th | 1,660 | 2 | 9th |
10th | john hellemans | 10th | 1,000 | 1 | 1st |
10th | Evan Primmer | 10th | 1,000 | 2 | 1st |
12th | Howard Baker | 12th | 940 | 2 | 4th |
13th | Edward Smith | 13th | 920 | 1 | 5th |
14th | Ian Marshall | 14th | 900 | 1 | 6th |
15th | Ro Bairstow | 15th | 860 | 2 | 8th |
16th | Keith Robinson | 16th | 840 | 1 | 9th |
17th | John Gooding | 17th | 780 | 1 | 12th |
18th | PETER MARTIN | 18th | 0 | 1 | |
18th | Alan Pattle | 18th | 0 | 3 | |
18th | Gordon Speirs | 18th | 0 | 1 |
Retrieving Series Results